Account: Tokyo Server |
Name: Keiji |
Currency: JPY |
Leverage: 1:25 |
2022 February 12, 11:17 |
Summary: |
Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
0 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
689 386 |
Equity: |
689 386 |
Free Margin: |
689 386 |
|
Details: |
|
Gross Profit: |
678 551 |
Gross Loss: |
735 499 |
Total Net Profit: |
-56 948 |
Profit Factor: |
0.92 |
Expected Payoff: |
-694.49 |
|
Absolute Drawdown: |
113 941 |
Maximal Drawdown: |
377 768 (17.73%) |
Relative Drawdown: |
17.73% (377 768) |
|
Total Trades: |
82 |
Short Positions (won %): |
47 (76.60%) |
Long Positions (won %): |
35 (57.14%) |
Profit Trades (% of total): |
56 (68.29%) |
Loss trades (% of total): |
26 (31.71%) |
Largest |
profit trade: |
85 800 |
loss trade: |
-94 345 |
Average |
profit trade: |
12 117 |
loss trade: |
-28 288 |
Maximum |
consecutive wins ($): |
13 (56 734) |
consecutive losses ($): |
2 (-126 365) |
Maximal |
consecutive profit (count): |
234 674 (8) |
consecutive loss (count): |
-126 365 (2) |
Average |
consecutive wins: |
3 |
consecutive losses: |
1 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
23399261 | 2020.12.30 18:37:58 | sell | 2.00 | usdjpy.oj5k | 103.340 | 103.337 | 0.000 | 2021.01.04 00:01:46 | 103.357 | 0 | 0 | -740 | -3 400 |
23489508 | 2021.01.06 20:17:13 | buy | 2.00 | usdjpy.oj5k | 103.172 | 103.171 | 0.000 | 2021.01.06 21:29:42 | 103.166 | 0 | 0 | 0 | -1 200 |
23596449 | 2021.01.13 12:02:48 | sell | 2.00 | usdjpy.oj5k | 103.875 | 103.871 | 0.000 | 2021.01.13 17:53:08 | 103.871 | 0 | 0 | 0 | 800 |
23627568 | 2021.01.14 17:34:14 | buy | 2.00 | usdjpy.oj5k | 103.931 | 103.128 | 0.000 | 2021.01.15 14:00:52 | 103.669 | 0 | 0 | 0 | -52 400 |
23731931 | 2021.01.21 16:10:20 | sell | 2.00 | usdjpy.oj5k | 103.632 | 103.630 | 0.000 | 2021.01.21 16:51:43 | 103.630 | 0 | 0 | 0 | 400 |
24094194 | 2021.02.12 09:50:28 | sell | 1.90 | usdjpy.oj5k | 104.914 | 105.715 | 0.000 | 2021.02.12 14:00:09 | 105.035 | 0 | 0 | 0 | -22 990 |
24142685 | 2021.02.16 11:19:26 | buy | 1.90 | usdjpy.oj5k | 105.373 | 105.694 | 0.000 | 2021.02.16 17:10:24 | 105.694 | 0 | 0 | 0 | 60 990 |
24202790 | 2021.02.18 16:52:01 | sell | 2.00 | usdjpy.oj5k | 105.84552 | 105.784 | 0.000 | 2021.02.18 17:59:31 | 105.784 | 0 | 0 | 0 | 12 303 |
24270550 | 2021.02.23 11:21:08 | sell | 2.00 | usdjpy.oj5k | 105.287 | 105.289 | 0.000 | 2021.02.23 14:46:56 | 105.291 | 0 | 0 | 0 | -800 |
24595873 | 2021.03.09 09:36:50 | buy | 1.90 | usdjpy.oj5k | 108.863 | 108.864 | 0.000 | 2021.03.09 15:54:57 | 108.863 | 0 | 0 | 0 | 0 |
24618658 | 2021.03.10 03:51:30 | sell | 1.90 | usdjpy.oj5k | 108.743 | 108.742 | 0.000 | 2021.03.10 11:07:04 | 108.743 | 0 | 0 | 0 | 0 |
24789493 | 2021.03.18 03:03:19 | sell | 1.90 | usdjpy.oj5k | 108.956 | 108.693 | 0.000 | 2021.03.18 06:06:51 | 108.695 | 0 | 0 | 0 | 49 590 |
24803610 | 2021.03.18 12:14:04 | buy | 2.00 | usdjpy.oj5k | 109.059 | 109.059 | 0.000 | 2021.03.18 15:29:58 | 109.059 | 0 | 0 | 0 | 0 |
25116578 | 2021.04.06 03:41:49 | sell | 2.00 | usdjpy.oj5k | 110.281 | 110.276 | 0.000 | 2021.04.06 09:34:08 | 110.277 | 0 | 0 | 0 | 800 |
25208250 | 2021.04.09 11:42:22 | sell | 2.00 | usdjpy.oj5k | 109.638 | 110.421 | 0.000 | 2021.04.09 14:00:17 | 109.709 | 0 | 0 | 0 | -14 200 |
25256489 | 2021.04.13 14:37:37 | sell | 2.00 | usdjpy.oj5k | 109.384 | 109.257 | 0.000 | 2021.04.13 15:47:11 | 109.259 | 0 | 0 | 0 | 25 000 |
25283203 | 2021.04.14 16:32:48 | sell | 2.00 | usdjpy.oj5k | 109.093 | 109.005 | 0.000 | 2021.04.15 00:10:37 | 109.019 | 0 | 0 | -760 | 14 800 |
25361521 | 2021.04.20 04:51:48 | sell | 2.00 | usdjpy.oj5k | 108.2959 | 108.214 | 0.000 | 2021.04.20 08:30:43 | 108.214 | 0 | 0 | 0 | 16 380 |
25397131 | 2021.04.21 10:39:36 | sell | 2.00 | usdjpy.oj5k | 108.146 | 108.142 | 0.000 | 2021.04.21 13:57:29 | 108.142 | 0 | 0 | 0 | 800 |
25552032 | 2021.04.29 02:49:21 | buy | 2.00 | usdjpy.oj5k | 108.505 | 108.935 | 0.000 | 2021.04.29 17:51:17 | 108.934 | 0 | 0 | 0 | 85 800 |
25626857 | 2021.05.04 04:57:08 | sell | 2.10 | usdjpy.oj5k | 109.21716 | 109.136 | 0.000 | 2021.05.04 16:23:18 | 109.136 | 0 | 0 | 0 | 17 044 |
25790392 | 2021.05.11 17:00:50 | sell | 2.10 | usdjpy.oj5k | 108.634 | 108.561 | 0.000 | 2021.05.11 19:09:18 | 108.561 | 0 | 0 | 0 | 15 330 |
25944026 | 2021.05.19 10:50:01 | sell | 2.20 | usdjpy.oj5k | 109.104 | 108.830 | 0.000 | 2021.05.19 16:18:58 | 108.830 | 0 | 0 | 0 | 60 280 |
25972911 | 2021.05.20 10:07:15 | buy | 2.20 | usdjpy.oj5k | 109.016 | 108.212 | 0.000 | 2021.05.21 14:00:05 | 108.682 | 0 | 0 | 44 | -73 480 |
26175531 | 2021.06.01 11:12:27 | sell | 2.10 | usdjpy.oj5k | 109.574 | 109.571 | 0.000 | 2021.06.01 16:44:24 | 109.571 | 0 | 0 | 0 | 630 |
26333503 | 2021.06.10 16:54:47 | buy | 2.10 | usdjpy.oj5k | 109.555 | 109.551 | 0.000 | 2021.06.10 17:05:26 | 109.551 | 0 | 0 | 0 | -840 |
26442925 | 2021.06.17 18:00:40 | buy | 2.10 | usdjpy.oj5k | 110.241 | 109.433 | 0.000 | 2021.06.18 14:00:05 | 110.090 | 0 | 0 | 42 | -31 710 |
26775836 | 2021.07.07 09:31:50 | sell | 2.10 | usdjpy.oj5k | 110.713 | 110.711 | 0.000 | 2021.07.07 11:30:07 | 110.711 | 0 | 0 | 0 | 420 |
26833976 | 2021.07.09 08:02:59 | sell | 2.10 | usdjpy.oj5k | 110.048 | 110.044 | 0.000 | 2021.07.09 14:00:06 | 110.013 | 0 | 0 | 0 | 7 350 |
26923441 | 2021.07.14 15:03:06 | buy | 2.10 | usdjpy.oj5k | 110.409 | 109.606 | 0.000 | 2021.07.14 17:54:40 | 109.972 | 0 | 0 | 0 | -91 770 |
26980792 | 2021.07.16 10:31:52 | sell | 2.00 | usdjpy.oj5k | 110.114 | 110.908 | 0.000 | 2021.07.16 14:00:00 | 110.232 | 0 | 0 | 0 | -23 600 |
27026518 | 2021.07.19 18:03:34 | sell | 2.00 | usdjpy.oj5k | 109.454 | 109.450 | 0.000 | 2021.07.19 20:52:52 | 109.450 | 0 | 0 | 0 | 800 |
27047892 | 2021.07.20 12:45:35 | buy | 2.00 | usdjpy.oj5k | 109.477 | 109.542 | 0.000 | 2021.07.20 15:29:21 | 109.54134 | 0 | 0 | 0 | 12 868 |
27197389 | 2021.07.28 11:10:06 | sell | 2.00 | usdjpy.oj5k | 109.987 | 109.980 | 0.000 | 2021.07.28 12:54:10 | 109.980 | 0 | 0 | 0 | 1 400 |
27210732 | 2021.07.28 21:40:57 | buy | 2.00 | usdjpy.oj5k | 110.007 | 109.204 | 0.000 | 2021.07.29 18:02:25 | 109.585 | 0 | 0 | 220 | -84 400 |
27325601 | 2021.08.04 11:36:55 | sell | 1.90 | usdjpy.oj5k | 109.235 | 109.058 | 0.000 | 2021.08.04 15:15:00 | 109.059 | 0 | 0 | 0 | 33 440 |
27439077 | 2021.08.11 15:30:02 | buy | 1.90 | usdjpy.oj5k | 110.448 | 110.560 | 0.000 | 2021.08.11 15:30:22 | 110.560 | 0 | 0 | 0 | 21 280 |
27601074 | 2021.08.19 10:11:50 | buy | 2.00 | usdjpy.oj5k | 109.784 | 109.784 | 0.000 | 2021.08.19 10:52:19 | 109.783 | 0 | 0 | 0 | -200 |
27612088 | 2021.08.19 16:17:22 | sell | 2.00 | usdjpy.oj5k | 109.779 | 109.780 | 0.000 | 2021.08.19 17:06:14 | 109.780 | 0 | 0 | 0 | -200 |
27692160 | 2021.08.24 16:34:13 | sell | 2.00 | usdjpy.oj5k | 109.705 | 109.633 | 0.000 | 2021.08.24 17:49:11 | 109.633 | 0 | 0 | 0 | 14 400 |
27742412 | 2021.08.27 07:46:52 | buy | 2.00 | usdjpy.oj5k | 109.903 | 110.066 | 0.000 | 2021.08.27 13:59:56 | 110.146 | 0 | 0 | 0 | 48 600 |
27812791 | 2021.09.01 15:47:12 | buy | 2.00 | usdjpy.oj5k | 110.083 | 109.285 | 0.000 | 2021.09.03 14:00:01 | 109.922 | 0 | 0 | 180 | -32 200 |
27929277 | 2021.09.09 05:01:41 | buy | 2.00 | usdjpy.oj5k | 110.14272 | 109.340 | 0.000 | 2021.09.09 20:01:56 | 109.671 | 0 | 0 | 0 | -94 345 |
27960840 | 2021.09.10 09:49:07 | sell | 1.90 | usdjpy.oj5k | 109.958 | 109.951 | 0.000 | 2021.09.10 12:44:29 | 109.953 | 0 | 0 | 0 | 950 |
27991933 | 2021.01.01 00:00:00 | balance | DB Trunc Balance 2021:01:01 | 1 866 334 |
28083717 | 2021.09.16 15:31:09 | sell | 1.90 | usdjpy.oj5k | 109.532 | 110.333 | 0.000 | 2021.09.17 13:59:54 | 109.992 | 0 | 0 | -247 | -87 400 |
28142857 | 2021.09.21 06:56:20 | sell | 1.80 | usdjpy.oj5k | 109.61956 | 109.606 | 0.000 | 2021.09.21 09:54:02 | 109.606 | 0 | 0 | 0 | 2 440 |
28393562 | 2021.09.28 11:02:24 | buy | 1.80 | usdjpy.oj5k | 111.165 | 111.231 | 0.000 | 2021.09.28 11:32:44 | 111.231 | 0 | 0 | 0 | 11 880 |
28476671 | 2021.09.30 16:34:23 | buy | 1.80 | usdjpy.oj5k | 111.732 | 111.730 | 0.000 | 2021.09.30 17:11:01 | 111.730 | 0 | 0 | 0 | -360 |
28573174 | 2021.10.06 13:28:16 | buy | 1.80 | usdjpy.oj5k | 111.402 | 111.401 | 0.000 | 2021.10.06 22:36:21 | 111.401 | 0 | 0 | 0 | -180 |
28891535 | 2021.10.20 10:00:18 | buy | 1.80 | usdjpy.oj5k | 114.373 | 114.373 | 0.000 | 2021.10.20 10:51:02 | 114.373 | 0 | 0 | 0 | 0 |
28916630 | 2021.10.20 23:30:24 | sell | 1.80 | usdjpy.oj5k | 114.333 | 114.079 | 0.000 | 2021.10.21 07:14:06 | 114.079 | 0 | 0 | -648 | 45 720 |
29111347 | 2021.10.27 06:45:47 | buy | 1.80 | usdjpy.oj5k | 113.989 | 113.993 | 0.000 | 2021.10.27 10:00:21 | 113.992 | 0 | 0 | 0 | 540 |
29124566 | 2021.10.27 17:15:20 | sell | 1.80 | usdjpy.oj5k | 113.764 | 113.760 | 0.000 | 2021.10.27 17:35:38 | 113.760 | 0 | 0 | 0 | 720 |
29150913 | 2021.10.28 20:06:26 | sell | 1.80 | usdjpy.oj5k | 113.503 | 113.502 | 0.000 | 2021.10.28 21:23:41 | 113.502 | 0 | 0 | 0 | 180 |
29225127 | 2021.11.02 15:44:08 | sell | 1.80 | usdjpy.oj5k | 113.850 | 113.851 | 0.000 | 2021.11.02 17:11:41 | 113.852 | 0 | 0 | 0 | -360 |
29282390 | 2021.11.05 01:30:20 | sell | 1.80 | usdjpy.oj5k | 113.816 | 113.816 | 0.000 | 2021.11.05 03:35:36 | 113.817 | 0 | 0 | 0 | -180 |
29330675 | 2021.11.09 01:07:40 | balance | Withdraw | -1 120 000 |
29348930 | 2021.11.09 15:02:00 | sell | 0.70 | usdjpy.oj5k | 113.106 | 112.915 | 0.000 | 2021.11.09 17:07:44 | 112.915 | 0 | 0 | 0 | 13 370 |
29492181 | 2021.11.17 17:09:15 | buy | 0.70 | usdjpy.oj5k | 114.474 | 113.681 | 0.000 | 2021.11.19 13:59:25 | 113.854 | 0 | 0 | 49 | -43 400 |
29585834 | 2021.11.23 09:28:29 | buy | 0.60 | usdjpy.oj5k | 114.690 | 114.699 | 0.000 | 2021.11.23 10:19:37 | 114.697 | 0 | 0 | 0 | 420 |
29589537 | 2021.11.23 11:33:04 | sell | 0.60 | usdjpy.oj5k | 114.775 | 114.774 | 0.000 | 2021.11.23 12:25:20 | 114.774 | 0 | 0 | 0 | 60 |
29612769 | 2021.11.24 06:06:44 | buy | 0.60 | usdjpy.oj5k | 114.968 | 115.022 | 0.000 | 2021.11.24 11:27:43 | 115.022 | 0 | 0 | 0 | 3 240 |
29646016 | 2021.11.25 14:07:31 | buy | 0.60 | usdjpy.oj5k | 115.251 | 115.318 | 0.000 | 2021.11.25 23:40:00 | 115.316 | 0 | 0 | 0 | 3 900 |
29658773 | 2021.11.26 03:29:18 | sell | 0.60 | usdjpy.oj5k | 115.013 | 114.930 | 0.000 | 2021.11.26 04:06:25 | 114.933 | 0 | 0 | 0 | 4 800 |
29670811 | 2021.11.26 10:44:46 | sell | 0.60 | usdjpy.oj5k | 114.170 | 114.041 | 0.000 | 2021.11.26 11:54:47 | 114.043 | 0 | 0 | 0 | 7 620 |
29704687 | 2021.11.29 09:01:40 | sell | 0.70 | usdjpy.oj5k | 113.346 | 113.341 | 0.000 | 2021.11.29 11:05:15 | 113.341 | 0 | 0 | 0 | 350 |
29719188 | 2021.11.29 17:56:57 | buy | 0.70 | usdjpy.oj5k | 113.574 | 113.666 | 0.000 | 2021.11.29 22:08:51 | 113.666 | 0 | 0 | 0 | 6 440 |
29752723 | 2021.11.30 17:36:29 | sell | 0.70 | usdjpy.oj5k | 113.103 | 113.901 | 0.000 | 2021.12.01 20:49:02 | 112.677 | 0 | 0 | -56 | 29 820 |
29804000 | 2021.12.02 12:14:48 | buy | 0.70 | usdjpy.oj5k | 113.013 | 113.014 | 0.000 | 2021.12.02 13:01:40 | 113.014 | 0 | 0 | 0 | 70 |
29810599 | 2021.12.02 16:37:58 | sell | 0.70 | usdjpy.oj5k | 112.955 | 112.954 | 0.000 | 2021.12.02 16:54:15 | 112.954 | 0 | 0 | 0 | 70 |
30246542 | 2021.12.29 16:26:34 | buy | 0.70 | usdjpy.oj1m | 114.750 | 114.751 | 0.000 | 2021.12.29 16:47:50 | 114.750 | 0 | 0 | 0 | 0 |
30335140 | 2022.01.05 11:34:55 | buy | 0.70 | usdjpy.oj1m | 115.791 | 115.792 | 0.000 | 2022.01.05 15:44:30 | 115.791 | 0 | 0 | 0 | 0 |
30343915 | 2022.01.05 18:33:37 | sell | 0.70 | usdjpy.oj1m | 115.944 | 115.943 | 0.000 | 2022.01.06 04:58:59 | 115.943 | 0 | 0 | -329 | 70 |
30423781 | 2022.01.10 16:17:32 | sell | 0.70 | usdjpy.oj1m | 115.446 | 115.313 | 0.000 | 2022.01.10 16:55:06 | 115.313 | 0 | 0 | 0 | 9 310 |
30444872 | 2022.01.11 17:31:49 | buy | 0.70 | usdjpy.oj1m | 115.426 | 115.427 | 0.000 | 2022.01.11 17:47:17 | 115.427 | 0 | 0 | 0 | 70 |
30559156 | 2022.01.18 10:18:45 | buy | 0.70 | usdjpy.oj1m | 114.751 | 113.944 | 0.000 | 2022.01.19 07:24:04 | 114.271 | 0 | 0 | 28 | -33 600 |
30597830 | 2022.01.19 12:04:22 | sell | 0.70 | usdjpy.oj1m | 114.546 | 114.545 | 0.000 | 2022.01.19 14:57:52 | 114.545 | 0 | 0 | 0 | 70 |
30661379 | 2022.01.21 10:34:21 | sell | 0.70 | usdjpy.oj1m | 113.995 | 113.992 | 0.000 | 2022.01.21 11:52:31 | 113.993 | 0 | 0 | 0 | 140 |
30725819 | 2022.01.25 03:40:45 | buy | 0.70 | usdjpy.oj1m | 113.846 | 114.033 | 0.000 | 2022.01.25 13:41:29 | 114.033 | 0 | 0 | 0 | 13 090 |
30883083 | 2022.02.01 03:10:25 | sell | 0.70 | usdjpy.oj1m | 115.191 | 115.123 | 0.000 | 2022.02.01 04:25:22 | 115.123 | 0 | 0 | 0 | 4 760 |
30930188 | 2022.02.03 08:26:27 | sell | 0.70 | usdjpy.oj1m | 114.548 | 115.347 | 0.000 | 2022.02.04 10:00:43 | 115.139 | 0 | 0 | -91 | -41 370 |
31033021 | 2022.02.08 12:24:44 | buy | 0.70 | usdjpy.oj1m | 115.282 | 115.546 | 0.000 | 2022.02.08 19:19:18 | 115.546 | 0 | 0 | 0 | 18 480 |
31087003 | 2022.02.10 17:30:23 | buy | 0.70 | usdjpy.oj1m | 115.934 | 115.932 | 0.000 | 2022.02.10 20:16:29 | 115.932 | 0 | 0 | 0 | -140 |
|
0 |
0 |
-2 308 |
-54 640 |
Closed P/L: |
-56 948 |